TABLE OF CONTENTS
- Introduction
- Report Filters
- Column Headers
- Product Feedback Custom Questions
- Service Feedback Custom Questions
Introduction
This report allows you to download any data you want from your feedback, so you can create your own custom reports which display the exact information that you need. This is also ideal for when you need to take your data offline.
Note, When downloading data from the Download Feedback dashboard it is recommended to use the function attached to each of the data tables plus the ‘advanced options’ to ensure that the whole data set is downloaded.
Report Filters
Report filters allow users to narrow down the data displayed in their reports based on specific criteria or conditions. Here's what report filters enable users to do:
Filters | Descriptions |
Merchant Name | The name of the business or seller offering the product or service. |
Latest Feedback Date | The most recent date on which customer feedback or a review was received. |
Parent Product SKU | The Stock Keeping Unit (SKU) for the main or primary product in a series in the given date range. |
Product SKU | The Stock Keeping Unit (SKU) assigned to a specific product in the given date range. |
NPS | Net Promoter Score, a metric that measures customer loyalty and satisfaction based on their likelihood to recommend the product or service. |
Service Feedback Five Star Score | Select the reviews you wish to filter by star rating. |
Product Feedback Five Star Rating | Select the reviews you wish to filter by star rating. |
Service Feedback Moderation Status | The current review state of service-related feedback, indicating whether it is approved, pending, or rejected. |
Product Feedback Moderation Status | The current review state of product-related feedback, indicating whether it is approved, pending, or rejected. |
Column Headers
Note, the following columns cannot currently be hidden.
Note, you can drill down into the charts to see the individual reviews. All the displays are upto to 500 rows. You can download all data if required.
Column | Description |
Merchant Name | The name of the business or seller offering the product or service. |
Orderef | A unique identifier for an order, used to track and reference the specific purchase. |
Saledate | The date on which the product or service was sold to the customer. |
Feedback Requested Date | The date on which feedback was requested from the customer. |
Feedback Updated Date | The most recent date on which customer feedback or a review was amended. |
Customer Name | The publicly shown name of the customer providing feedback or review. |
Customer Ref | A unique identifier for the customer, used to track and reference their interactions. |
Customer Mobile Number | The customer's mobile phone number, used for communication and notifications. |
Locale | The regional or language settings of the consumer, indicating where they are from or their preferred language. |
Service Feedback ID | A unique identifier for a specific piece of service-related feedback. |
Service Feedback Received Date | Specific date that the consumer left their feedback regarding the service received |
Service Rating | The rating out of five stars given by customers specifically for service-related aspects. |
Service Feedback Comment | The text of the customer's comment regarding the service they received. |
Service Moderation Status | The current review state of service-related feedback, indicating whether it is approved, pending, or rejected. |
Service Moderation Rejected Reason | The explanation provided for why a piece of service-related feedback was rejected during moderation. |
Would Buy Again | The rating or feedback specifically about the delivery aspect of the service. |
Delivery | The rating or feedback specifically about the delivery aspect of the service. |
Customer Service | The rating or feedback specifically about the delivery aspect of the service. |
NPS Score | A metric that measures customer loyalty and satisfaction based on their likelihood to recommend the product or service. |
NPS Reason | If the consumer left a reason for their score it will be displayed here |
Product Feedback ID | A unique identifier for a specific piece of product-related feedback. |
Product Feedback Received Date | Specific date that the consumer left their feedback regarding the products purchased. |
Product Rating | The rating out of five stars given by customers specifically for the product. |
Product Feedback Comment | The text of the customer's comment regarding the product they purchased. |
Product Moderation Status | The current review state of product-related feedback, indicating whether it is approved, pending, or rejected. |
Product Moderation Rejected Reason | The explanation provided for why a piece of product-related feedback was rejected during moderation. |
Parent Product SKU | A unique identifier for the main or primary product in a series or bundle. |
Product SKU | The Stock Keeping Unit (SKU) assigned to a specific product, used for inventory management and identification. |
Description | Description of the product purchased |
Summary | A brief overview or synopsis of the feedback, review, or product description. |
Product Link | The URL link to the product page. |
Price Amount | The cost of the product, usually expressed in a numerical value. |
Price Currency | The currency in which the product price is denominated. |
Product Attributes | Specific characteristics or features of a product. |
Insight Tags | Indicates whether the feedback includes additional tags or keywords providing deeper insights (Yes or No). |
Product Feedback Custom Questions
Note, this is the raw data that was received against the questions.
Column | Description |
ID | A unique identifier assigned to a specific question, used for tracking and reference purposes. |
Question | Detail of the question. |
Answer | The response or solution provided in reply to a question. |
Category | A classification or grouping used to organise related items, questions, or answers based on shared characteristics or themes. |
Service Feedback Custom Questions
Note, this is the raw data that was received against the questions.
Column | Description |
ID | A unique identifier assigned to a specific question, used for tracking and reference purposes. |
Question | Detail of the question. |
Answer | The response or solution provided in reply to a question. |
Category | A classification or grouping used to organise related items, questions, or answers based on shared characteristics or themes. |
Service Feedback Custom Questions
Note, this is the raw data that was received against the questions.
Column | Description |
ID | A unique identifier assigned to a specific question, used for tracking and reference purposes. |
Question | Detail of the question. |
Answer | The response or solution provided in reply to a question. |
Category | A classification or grouping used to organise related items, questions, or answers based on shared characteristics or themes. |