Parameter | Description | Required/Optional |
merchantidentifier | The merchant’s unique Feefo identifier | Required |
tags | Used to filter the XML feed by sale or product tags | Optional |
vendorref | The product search code for product feedback. vendorref does not support values that include the hash (#) character or the URL ASCII code %23. | Optional |
mode | Selects the type of feedback that is returned | Optional |
allcomments | Includes all of the comments within furthercommentsthread | Optional |
since | Show results for a defined period | Optional |
timezone | Alters the dates and times to a given time zone | Optional |
startdate | Specifies the date and time for the feed start date | Optional |
sortby | Defines how the data will be sorted | Optional |
order | Change the sort order of the results | Optional |
from | Specifies the page number of the feed | Optional |
limit | Limit results to a defined number of reviews | Optional |
negativesanswered | Filter out negative comments less than 2 calendar days old that have not yet been answered | Optional |
name | Allows a suffix to be added to the title | Optional |
html | Determines the format of the XML feed | Optional |
xsl | The XSL template to use, regardless of the mode | Optional |
productxsl | The XSL template to use in product mode | Optional |
servicexsl | The XSL template to use in service mode | Optional |
json | Returns JavaScript Object Notation (JSON) | Optional |
callback | Specifies the JavaScript callback that will be invoked when the feed has loaded | Optional |
apikey | Adds customer identifying information to the returned feed | Optional |
additionalitemslimit | Specifies whether additional items bought by the customer are included in the feed | Optional |
protocol | Specifies whether the feed should be returned over a secure connection | Optional |
Although the XML Feed will continue to function in Feefo 3.0, it has now been replaced by the Reviews API.